Bat Yam rent prices — 2026
Real rental-price data for Bat Yam, drawn from 2,543 active listings Yaeli aggregated from Yad2 and Facebook groups. Median: ₪5,200/month.
Rent in Bat Yam
The median rent in Bat Yam is about ₪5,200 per month, with most listings between ₪4,200 and ₪7,400, based on 2,543 rental listings. The tables below break this down by number of rooms and by neighborhood.
Based on 2,543 active rental listings in Bat Yam as of June 2026, the overall median rent is ₪5,200/month. Half of all listings fall between ₪4,200 and ₪7,400 — a ₪3,200 spread that reflects the city's varied neighborhoods and property types.
A typical 2-room flat runs ₪4,150/month; a 3-room flat runs ₪5,000/month.
The most expensive neighborhoods by median are דרום חדש, פארק הים (₪8,700)، דרום מזרח (₪6,975)، אזור תעשיה (₪6,800). The most affordable are רמת יוסף (₪4,200)، ניצנה (₪4,200)، עמידר (₪4,200) (only neighborhoods with 20+ listings are included).
Looking for an apartment in Bat Yam? Read about the best way to find an apartment in the Tel Aviv area — covering Yad2, Facebook groups, and WhatsApp duplicate-free alerts.
| Rooms | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| 1 | 210 | ₪3,000 | ₪3,400 | ₪3,800 |
| 2 | 593 | ₪3,800 | ₪4,150 | ₪4,500 |
| 3 | 852 | ₪4,500 | ₪5,000 | ₪5,700 |
| 4 | 510 | ₪6,000 | ₪7,050 | ₪8,288 |
| 5+ | 377 | ₪8,500 | ₪9,000 | ₪9,900 |
| Neighborhood | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| דרום חדש, פארק הים | 391 | ₪8,200 | ₪8,700 | ₪9,500 |
| דרום מזרח | 82 | ₪4,950 | ₪6,975 | ₪8,500 |
| אזור תעשיה | 26 | ₪5,200 | ₪6,800 | ₪8,200 |
| דרום מערב ותיק | 275 | ₪4,550 | ₪5,500 | ₪6,900 |
| רוטשילד עצמאות | 191 | ₪4,000 | ₪5,300 | ₪7,100 |
| עצמאות יוספטל | 108 | ₪4,500 | ₪5,000 | ₪5,800 |
| הנביאים | 52 | ₪4,200 | ₪5,000 | ₪6,500 |
| רמת הנשיא | 112 | ₪4,474 | ₪4,925 | ₪5,612 |
| הגבול רוטשילד | 174 | ₪3,900 | ₪4,900 | ₪6,475 |
| באבוב | 21 | ₪4,500 | ₪4,750 | ₪5,000 |
| לב העיר | 460 | ₪4,000 | ₪4,500 | ₪5,300 |
| עמידר | 86 | ₪3,700 | ₪4,200 | ₪5,200 |
| ניצנה | 85 | ₪3,800 | ₪4,200 | ₪5,000 |
| רמת יוסף | 186 | ₪3,712 | ₪4,200 | ₪5,775 |
About this data & methodology
About this data: figures are based on 2,543 active rental listings aggregated by Yaeli from Yad2 and Facebook groups, as of June 2026. Values shown are the median, with the 25th–75th percentile range as the typical band. Neighborhoods with fewer than 20 listings are excluded. Rents change over time — treat these as a general guide, not a quote.
Data as of: 2026-06-08 (June 2026).