Holon rent prices — 2026
Real rental-price data for Holon, drawn from 2,477 active listings Yaeli aggregated from Yad2 and Facebook groups. Median: ₪5,000/month.
Rent in Holon
The median rent in Holon is about ₪5,000 per month, with most listings between ₪4,300 and ₪6,500, based on 2,477 rental listings. The tables below break this down by number of rooms and by neighborhood.
Based on 2,477 active rental listings in Holon as of June 2026, the overall median rent is ₪5,000/month. Half of all listings fall between ₪4,300 and ₪6,500 — a ₪2,200 spread that reflects the city's varied neighborhoods and property types.
A typical 2-room flat runs ₪4,000/month; a 3-room flat runs ₪4,800/month.
The most expensive neighborhoods by median are קרית רבין (₪8,800)، ח-501 (₪8,800)، קרית אילון (₪7,800). The most affordable are ג'סי כהן (₪4,300)، מפדה אזרחי (₪4,500)، נאות יהודית ונווה ארזים (₪4,500) (only neighborhoods with 20+ listings are included).
Looking for an apartment in Holon? Read about the best way to find an apartment in the Tel Aviv area — covering Yad2, Facebook groups, and WhatsApp duplicate-free alerts.
| Rooms | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| 1 | 144 | ₪2,700 | ₪3,000 | ₪3,500 |
| 2 | 407 | ₪3,700 | ₪4,000 | ₪4,500 |
| 3 | 999 | ₪4,425 | ₪4,800 | ₪5,400 |
| 4 | 647 | ₪5,700 | ₪6,400 | ₪7,300 |
| 5+ | 277 | ₪7,500 | ₪8,300 | ₪9,200 |
| Neighborhood | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| קרית רבין | 42 | ₪8,025 | ₪8,800 | ₪9,500 |
| ח-501 | 31 | ₪7,850 | ₪8,800 | ₪9,000 |
| קרית אילון | 137 | ₪5,000 | ₪7,800 | ₪8,400 |
| בן גוריון | 75 | ₪6,100 | ₪7,000 | ₪7,550 |
| קרית שרת מערב | 135 | ₪5,500 | ₪6,200 | ₪6,950 |
| נווה רמז | 78 | ₪4,500 | ₪6,175 | ₪7,200 |
| נאות רחל | 210 | ₪4,500 | ₪5,200 | ₪6,000 |
| שיכון ותיקים | 69 | ₪4,200 | ₪5,000 | ₪6,000 |
| אגרובנק | 294 | ₪4,400 | ₪5,000 | ₪5,900 |
| תל גיבורים | 196 | ₪4,000 | ₪4,900 | ₪6,300 |
| מרכז, קרית עבודה | 255 | ₪4,350 | ₪4,900 | ₪6,000 |
| קרית שרת מזרח | 103 | ₪4,475 | ₪4,900 | ₪5,400 |
| רסקו א' | 184 | ₪4,200 | ₪4,800 | ₪5,500 |
| גרין ועם | 207 | ₪4,300 | ₪4,800 | ₪5,700 |
| נאות שושנים | 63 | ₪4,200 | ₪4,800 | ₪5,850 |
| רסקו ב' | 87 | ₪4,000 | ₪4,700 | ₪6,000 |
| נאות יהודית ונווה ארזים | 60 | ₪4,000 | ₪4,500 | ₪5,750 |
| מפדה אזרחי | 30 | ₪3,200 | ₪4,500 | ₪6,000 |
| ג'סי כהן | 125 | ₪3,800 | ₪4,300 | ₪4,725 |
About this data & methodology
About this data: figures are based on 2,477 active rental listings aggregated by Yaeli from Yad2 and Facebook groups, as of June 2026. Values shown are the median, with the 25th–75th percentile range as the typical band. Neighborhoods with fewer than 20 listings are excluded. Rents change over time — treat these as a general guide, not a quote.
Data as of: 2026-06-08 (June 2026).