Tel Aviv-Yafo rent prices — 2026
Real rental-price data for Tel Aviv-Yafo, drawn from 4,593 active public listings on the market that Yaeli analyzed. Median: ₪10,000/month.
Rent in Tel Aviv-Yafo
The median rent in Tel Aviv-Yafo is about ₪10,000 per month, with most listings between ₪6,500 and ₪15,000, based on 4,593 rental listings. The tables below break this down by number of rooms and by neighborhood.
Based on 4,593 active rental listings in Tel Aviv-Yafo as of September 2026, the overall median rent is ₪10,000/month. Half of all listings fall between ₪6,500 and ₪15,000 — a ₪8,500 spread that reflects the city's varied neighborhoods and property types.
A typical 2-room flat runs ₪6,983/month; a 3-room flat runs ₪9,500/month.
The most expensive neighborhoods by median are כוכב הצפון (₪21,500), אזורי חן (₪19,000), גני צהלה, רמות צהלה (₪18,500). The most affordable are התקוה (HaTikva) (₪4,000), (יפו ד' (גבעת התמרים (₪4,500), שפירא (₪5,250) (only neighborhoods with 30+ listings are included).
Looking for an apartment in Tel Aviv-Yafo? Read about the best way to find an apartment in the Tel Aviv area — covering all the main sources and WhatsApp duplicate-free alerts.
| Rooms | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| 1 | 347 | ₪3,200 | ₪3,800 | ₪4,700 |
| 2 | 865 | ₪5,200 | ₪6,983 | ₪8,500 |
| 3 | 1,439 | ₪7,000 | ₪9,500 | ₪12,900 |
| 4 | 1,222 | ₪10,000 | ₪12,500 | ₪16,900 |
| 5+ | 679 | ₪13,995 | ₪18,992 | ₪25,000 |
| Neighborhood | Listings | 25th pct | Median | 75th pct |
|---|---|---|---|---|
| כוכב הצפון | 40 | ₪14,375 | ₪21,500 | ₪27,000 |
| אזורי חן | 39 | ₪13,575 | ₪19,000 | ₪21,500 |
| גני צהלה, רמות צהלה | 34 | ₪10,625 | ₪18,500 | ₪19,500 |
| גלילות | 41 | ₪11,000 | ₪16,999 | ₪35,000 |
| נופי ים | 55 | ₪12,400 | ₪15,500 | ₪27,500 |
| נוה צדק (Neve Tzedek) | 103 | ₪9,900 | ₪15,000 | ₪22,000 |
| צמרות איילון (Tzamarot Ayalon / Park Tzameret) | 319 | ₪10,800 | ₪14,000 | ₪20,750 |
| תוכנית ל' | 74 | ₪10,925 | ₪13,995 | ₪16,000 |
| בבלי (Bavli) | 98 | ₪9,500 | ₪13,600 | ₪23,541 |
| גני שרונה | 272 | ₪11,200 | ₪13,500 | ₪16,050 |
| כרם התימנים (Kerem HaTeimanim) | 70 | ₪6,250 | ₪12,750 | ₪16,449 |
| הצפון החדש - סביבת ככר המדינה | 222 | ₪9,000 | ₪12,500 | ₪16,000 |
| רמת אביב ג' (Ramat Aviv Gimel) | 85 | ₪9,600 | ₪12,500 | ₪18,000 |
| לב תל אביב (Lev Tel Aviv / City Center) | 445 | ₪8,200 | ₪12,000 | ₪16,000 |
| מונטיפיורי | 84 | ₪9,000 | ₪11,000 | ₪13,275 |
| נחלת יצחק | 47 | ₪8,850 | ₪11,000 | ₪13,450 |
| הצפון החדש - החלק הצפוני | 83 | ₪7,725 | ₪10,900 | ₪15,000 |
| הצפון החדש - החלק הדרומי | 122 | ₪7,700 | ₪10,750 | ₪14,000 |
| הצפון הישן - החלק הדרומי | 274 | ₪7,425 | ₪10,500 | ₪14,875 |
| הצפון הישן - החלק הצפוני | 312 | ₪7,675 | ₪10,000 | ₪13,425 |
| נוה אביבים וסביבתה | 78 | ₪7,525 | ₪9,675 | ₪12,600 |
| יפו (Jaffa) | 182 | ₪6,188 | ₪9,400 | ₪15,488 |
| הדר יוסף | 48 | ₪5,975 | ₪8,875 | ₪17,500 |
| ביצרון ורמת ישראל | 49 | ₪5,800 | ₪8,100 | ₪11,500 |
| צהלון ושיכוני חיסכון | 31 | ₪6,000 | ₪7,700 | ₪9,250 |
| פלורנטין (Florentin) | 208 | ₪6,200 | ₪7,600 | ₪9,225 |
| קרית שלום | 62 | ₪5,600 | ₪7,450 | ₪8,650 |
| גבעת הרצל | 48 | ₪4,425 | ₪6,650 | ₪9,125 |
| נווה שאנן (Neve Sha'anan) | 105 | ₪5,300 | ₪6,200 | ₪7,700 |
| יד אליהו | 105 | ₪4,900 | ₪6,000 | ₪7,500 |
| ניר אביב | 36 | ₪5,300 | ₪5,950 | ₪7,125 |
| נווה עופר | 45 | ₪5,200 | ₪5,700 | ₪6,500 |
| תל חיים | 32 | ₪5,150 | ₪5,700 | ₪7,575 |
| נווה חן | 47 | ₪5,000 | ₪5,600 | ₪6,500 |
| נווה שרת | 63 | ₪4,875 | ₪5,500 | ₪6,500 |
| מכללת יפו תל אביב ודקר | 35 | ₪4,800 | ₪5,300 | ₪8,900 |
| עזרא והארגזים | 37 | ₪3,800 | ₪5,300 | ₪7,700 |
| שפירא | 90 | ₪4,000 | ₪5,250 | ₪6,000 |
| (יפו ד' (גבעת התמרים | 35 | ₪4,500 | ₪4,500 | ₪5,200 |
| התקוה (HaTikva) | 114 | ₪3,200 | ₪4,000 | ₪4,975 |
Newly listed: September 2026 vs August 2026
Listings newly added in Tel Aviv-Yafo so far in September 2026 ask a median of ₪8,525/month (658 listings), against ₪9,200 in August 2026 (1,975 listings) — down ₪675 (-7.3%).
That figure measures new supply: listings first seen in that month. It is a different thing from the all-active median at the top of this page, which measures the standing stock — everything on offer right now, including flats that have sat unrented for months.
About this data & methodology
About this data: figures are based on statistical analysis of 4,593 active public rental listings on the market, a snapshot taken 2026-09-05 (September 2026), refreshed monthly. Values shown are the median, with the 25th–75th percentile range as the typical band. Neighborhoods with fewer than 30 listings are excluded. These are asking prices from listings, not signed-contract prices. Rents change over time — treat these as a general guide, not a quote.
Data as of: 2026-09-05 (September 2026).